Crystal Lake Water Readings 2010
Crystal Lake water readings | ||||||
11-Sep-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 75º | 73º | 71º | 71º | 70º | 69º |
Dept 10 ft | 73º | 71º | 70º | 69º | 69º | 68º |
Bottom | 71º | 71º | 68º | 68º | 67º | 68º |
Visibility | 5.5 ft | 5.0 ft | 5.5 ft | 5.0 ft | 5.5 ft | 6.0 ft |
18-Sep-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 74º | 74º | 75º | 76º | 73º | 73º |
Dept 10 ft | 71º | 72º | 72º | 73º | 70º | 71º |
Bottom | 71º | 71º | 72º | 67º | 70º | 71º |
Visibility | 6.5 ft | 5.5 ft | 6.0 ft | 6.0 ft | 6.0 ft | 6.0 ft |
3-Oct-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 63º | 64º | 68º | 70º | 64º | 68º |
Dept 10 ft | 62º | 60º | 66º | 68º | 63º | 67º |
Bottom | 60º | 60º | 64º | 67º | 62º | 67º |
Visibility | 7.0 ft | 6.0 ft | 6.5 ft | 7.0 ft | 6.0 ft | 7.0 ft |
10-Oct-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 58º | 59º | 59º | 56º | 60º | 57º |
Dept 10 ft | 58º | 57º | 56º | 55º | 59º | 56º |
Bottom | 57º | 57º | 56º | 56º | 59º | 56º |
Visibility | 7.0 ft | 7.0 ft | 7.5 ft | 7.5 ft | 7.5 ft | 7.5 ft |
17-Oct-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 58º | 55º | 56º | 54º | 53º | 54º |
Dept 10 ft | 58º | 58º | 53º | 58º | 53º | 54º |
Bottom | 58º | 58º | 52º | 58º | 52º | 53º |
Visibility | 5.0 ft | 5.5 ft | 5.5 ft | 5.5 ft | 6.0 ft | 6.0 ft |
25-Oct-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 56º | 54º | 47º | 48º | 49º | 48º |
Dept 10 ft | 57º | 56º | 48º | 48º | 49º | 48º |
Bottom | 57º | 56º | 48º | 50º | 50º | 48º |
Visibility | 7.0 ft | 6.0 ft | 7.0 ft | 6.5 ft | 7.0 ft | 6.0 ft |
31-Oct-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 48º | 48º | 48º | 46º | 47º | 56º |
Dept 10 ft | 48º | 50º | 51º | 46º | 47º | 55º |
Bottom | 49º | 50º | 50º | 48º | 48º | 55º |
Visibility | 6.5 ft | 6.5 ft | 6.5 ft | 6.5 ft | 7.0 ft | 6.0 ft |
7-Nov-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 47º | 50º | 49º | 50º | 51º | 49º |
Dept 10 ft | 47º | 50º | 48º | 51º | 51º | 48º |
Bottom | 48º | 51º | 47º | 51º | 51º | 48º |
Visibility | 6.5 ft | 5.5 ft | 6.5 ft | 5.5 ft | 6.5 ft | 6.0 ft |
14-Nov-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 46º | 41º | 45º | 44º | 41º | 42º |
Dept 10 ft | 44º | 41º | 43º | 43º | 41º | 42º |
Bottom | 44º | 43º | 43º | 42º | 40º | 42º |
Visibility | 5.5 ft | 6.0 ft | 5.0 ft | 5.5 ft | 5.5 ft | 5.5 ft |
20-Nov-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 41º | 44º | 41º | 40º | 40º | 40º |
Dept 10 ft | 40º | 43º | 40º | 39º | 42º | 40º |
Bottom | 40º | 41º | 40º | 39º | 42º | 40º |
Visibility | 5.5 ft | 5.0 ft | 5.0 ft | 5.0 ft | 5.0 ft | 5.5 ft |
28-Nov-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 36º | 35º | 36º | 35º | 36º | 35º |
Dept 10 ft | 38º | 35º | 37º | 37º | 37º | 36º |
Bottom | 38º | 36º | 39º | 39º | 39º | 36º |
Visibility | 6.0 ft | 6.5 ft | 7.0 ft | 6.5 ft | 6.5 ft | 7.0 ft |
5-Dec-10 | ||||||
Site 26 | Site 27 | Site 11 | Site 16 | Site 28 | Site 14 | |
Depth 1 ft | 35º | 33º | 35º | 36º | 34º | 34º |
Dept 10 ft | 36º | 35º | 35º | 36º | 33º | 34º |
Bottom | 36º | 35º | 37º | 36º | 33º | 36º |
Visibility | 7.0 ft | 6.0 ft | 6.0 ft | 6.0 ft | 6.5 ft | 7.0 ft |
Water Sample Datasheet:
Click here to access and add data to the "shared" Water Sample spreadsheet
Old database for water testing data entry: http://fs20.formsite.com/gstlouis/form514134038/index.html
larry_beals_2011_clc_annual_forum_oct24_2011.pdf | |
File Size: | 4860 kb |
File Type: |
maria_rose_clc_annual_mtg_oct_24_2011.pdf | |
File Size: | 5081 kb |
File Type: |